Benutzer-Werkzeuge

Webseiten-Werkzeuge


e_b1

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen gezeigt.

Link zu der Vergleichsansicht

Beide Seiten, vorherige Überarbeitung Vorherige Überarbeitung
Nächste Überarbeitung
Vorherige Überarbeitung
e_b1 [2021/03/02 11:14]
frank
e_b1 [2021/08/09 09:54] (aktuell)
frank
Zeile 18: Zeile 18:
 techniques. techniques.
  
-[[https://www.syke.fi/en-US/Research__Development/Research_and_development_projects/Projects/Hazardous_industrial_chemicals_in_the_IED_BREFs_HAZBREF/Work_packages/Target_chemicals_WP2|An example for a chemicals inventory can be found in WP 2 report]]+^**Substance name, Unique identifier (CAS-no. and/or EC-no., IUPAC name)**^ 
 +^**A: Substance properties:**^  
 +|• Solubility| 
 +|• Vapour pressure| 
 +|• Degradability >> Persistence| 
 +|• Adsorption / desorption coefficient (log Koc) >> Mobility| 
 +|• Bioaccumulation| 
 +|• Effects on the environment: Eco-toxicity, ED-effects, PNEC| 
 +|• Effects on human health: at least CMR, ED-effects, skin sensibility| 
 +^**B: Degradation products and their properties: similar to properties for the starting substance**^ 
 +|• (same as under A)| 
 +^**C: Information on processes where the substance is used**^ 
 +^• Process A:^ 
 +|• Description of process, techniques, …| 
 +|• Substance used as such, in a mixture / product, name of mixture / product, concentration in mixture / product| 
 +|• Technical function of the substance in process:| 
 +|• Characterisation of exposure: Environment: ERC or SPERC (e.g. considerations like: reacting on use, integration into / onto matrix, processing aid, Release factor, conditions of safe use (amounts used, risk management measure, PEC derived)| 
 +|• Release expected to: air / water / solid waste| 
 +|• Abatement technique in place| 
 +|• Information on amounts stored, used, recovered, disposed of, returned to suppliers| 
 +^• Process B:^ 
 +|• (as under process A)| 
 +^**D: Regulatory status**^ 
 +|• Regulation under REACH, WFD, national law, etc.| 
 +^**E: Results of assessment**^ 
 +|• Results of assessments: degradability, mobility, PEC / PNEC ratio, PBT assessment| 
 +|• Further action if necessary: e.g. monitoring, adaptation sewage treatment, substitution| 
 +|• Substance of concern / Relevant target substance e.g. as a result from interactive scheme for waste water)| 
 +|• (to be added)….| 
 +|• An example for a chemicals inventory can be found in [[https://www.syke.fi/en-US/Research__Development/Research_and_development_projects/Projects/Hazardous_industrial_chemicals_in_the_IED_BREFs_HAZBREF/Publications|WP 2 report]]|
  
 [[IA1|Back to Scheme]] [[IA1|Back to Scheme]]
e_b1.1614683645.txt.gz · Zuletzt geändert: 2021/03/02 11:14 von frank